|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HSEM 1116 | BASIC EMT | HSEM | TV | BASIC EMT | 0.00 |
| HSEM 1214 | PARAMEDIC PREPARATION | HSEM | TV | PARAMEDIC PREPARATION | 0.00 |
| HSEM 2113 | PARAMEDIC PHARMACOLOG | HSEM | TV | PARAMEDIC PHARMACOLOG | 0.00 |
| HSEM 2116 | PARAMEDIC MED EMERGEN | HSEM | TV | PARAMEDIC MED EMERGEN | 0.00 |
| HSEM 2193 | PARAMEDIC INTERSHIP | HSEM | TV | PARAMEDIC INTERSHIP | 0.00 |
| HSEM 2214 | PARAMEDIC TRAUMA EMER | HSEM | TV | PARAMEDIC TRAUMA EMER | 0.00 |
| HSEM 2225 | SPECIAL NEEDS PATIENT | HSEM | TV | SPECIAL NEEDS PATIENT | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |