|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HSNS 1101 | DOSAGE CALCULATION NU | HSNS | TV | DOSAGE CALCULATION NU | 0.00 |
| HSNS 1111 | INTRO TO COMPUTER NUR | HSNS | TV | INTRO TO COMPUTER NUR | 0.00 |
| HSNS 1112 | FUND OF NURS PRACTICU | HSNS | TV | FUND OF NURS PRACTICU | 0.00 |
| HSNS 1117 | FUNDAMENTALS NURSING | HSNS | TV | FUNDAMENTALS NURSING | 0.00 |
| HSNS 1123 | PROFESSIONAL TRANS NU | HSNS | TV | PROFESSIONAL TRANS NU | 0.00 |
| HSNS 1124 | BEGINNING MED SURG NU | HSNS | TV | BEGINNING MED SURG NU | 0.00 |
| HSNS 1125 | BEGINNING MED SURG NU | HSNS | TV | BEGINNING MED SURG NU | 0.00 |
| HSNS 1131 | CARE PLANNING | HSNS | TV | CARE PLANNING | 0.00 |
| HSNS 2102 | NURSING CARE WMN & CH | HSNS | TV | NURSING CARE WMN & CH | 0.00 |
| HSNS 2103 | NURSING CARE WMN & CH | HSNS | TV | NURSING CARE WMN & CH | 0.00 |
| HSNS 2121 | BASIC DYSRHYTHMIAS | HSNS | TV | BASIC DYSRHYTHMIAS | 0.00 |
| HSNS 2122 | NURSING CARE GERIATRI | HSNS | TV | NURSING CARE GERIATRI | 0.00 |
| HSNS 2123 | NURSING CARE GERIATRI | HSNS | TV | NURSING CARE GERIATRI | 0.00 |
| HSNS 2205 | ADV MEDICAL SURG NURS | HSNS | TV | ADV MEDICAL SURG NURS | 0.00 |
| HSNS 2214 | ADV MEDICAL SURG NURS | HSNS | TV | ADV MEDICAL SURG NURS | 0.00 |
| HSNS 2222 | PROFESSIONAL ISSUES | HSNS | TV | PROFESSIONAL ISSUES | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |