|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| LFSC 1111 | ELEM OCEANOGRPHY LAB | GEO | ELNA | ELEM OCEANOGRPHY LAB | 1.00 |
| LFSC 1113 | ELEM OCEANOGRAPHY | GEO | ELNA | ELEM OCEANOGRAPHY | 3.00 |
| LFSC 1121 | HIST LIFE ON EARTH LB | GEOL | ELNA | HIST LIFE ON EARTH LB | 1.00 |
| LFSC 1123 | HIST LIFE ON EARTH | GEOL | ELNA | HIST LIFE ON EARTH | 3.00 |
| LFSC 1124 | GENERAL BIOLOGY | BIO | ELNA | GENERAL BIOLOGY | 4.00 |
| LFSC 1131 | HIST LFE ON EARTH LB2 | GEOL | ELNA | HIST LFE ON EARTH LB2 | 1.00 |
| LFSC 1133 | HIST LIFE ON EARTH II | GEOL | ELNA | HIST LIFE ON EARTH II | 3.00 |
| LFSC 1215 | GENERAL BOTANY | BIO | 2410 | INT GEN BOTANY | 4.00 |
| LFSC 1315 | GENERAL ZOOLOGY | BIO | 2411 | INTERMED ZOOLOGY | 4.00 |
| LFSC 2035 | PRINC OF MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| LFSC 2091 | TOPICS IN LIFE SCIENC | BIO | ELNA | TOPICS IN LIFE SCIENC | 1.00 |
| LFSC 2103 | CELL BIOLOGY | BIO | ELNA | CELL BIOLOGY | 3.00 |
| LFSC 2324 | INVERTEBRATE ZOOLOGY | BIO | ELNA | INVERTEBRATE ZOOLOGY | 4.00 |
| LFSC 2424 | HUMAN PHYSIOLOGY | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| LFSC 2444 | ECOLOGY | BIO | ELNA | ECOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |