|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHYS 1253 | INTRO MUS ACOUST&SND | PHYS | ELNA | INTRO MUS ACOUST&SND | 3.00 |
| PHYS 1513 | INTRO TO PHYSICS | PHYS | ELNA | INTRO TO PHYSICS | 3.00 |
| PHYS 1613 | APPLIED MEDICAL PHYS | PHYS | ELNA | APPLIED MEDICAL PHYS | 3.00 |
| PHYS 2401 | GENERAL PHYS LAB | PHYS | 1110 | ELEMENTARY PHY LAB | 1.00 |
| PHYS 2411 | GEN PHYS LAB II | PHYS | ELNA | GEN PHYS LAB II | 1.00 |
| PHYS 2424 | GEN PHYSICS II | PHYS | 1420 | GENERAL PHYSICS II | 4.00 |
| PHYS 2434 | PHYS I FOR ENGR | PHYS | ELNA | PHYS I FOR ENGR | 4.00 |
| PHYS 2444 | PHYS II FOR ENGR | PHYS | ELNA | PHYS II FOR ENGR | 4.00 |
| PHYS 2502 | ADV PHYSICS LAB | PHYS | ELNA | ADV PHYSICS LAB | 2.00 |
| PHYS 2814 | GEN APPLIED PHYSICS | PHYS | ELNA | GEN APPLIED PHYSICS | 4.00 |
| PHYS 2943 | MODERN PHYS FOR ENGR | PHYS | ELNA | MODERN PHYS FOR ENGR | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |