|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ROSE STATE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SOC 1113 | INTRO TO SOCIOLOGY | SOCI | 1310 | INTRO SOCIOLOGY | 3.00 |
| SOC 2113 | INTRO SOCIAL WORK | SOCI | ELNA | INTRO SOCIAL WORK | 3.00 |
| SOC 2123 | SOCIOLOGY SEX ROLES | SOCI | ELNA | SOCIOLOGY SEX ROLES | 3.00 |
| SOC 2223 | SOCIAL PROBLEMS | SOCI | 2320 | SOCIAL PROBLEMS | 3.00 |
| SOC 2303 | INTRO CULTURAL ANTHRO | ANTH | 1312 | CULTRL ANTHROPLGY | 3.00 |
| SOC 2332 | FAMILY & SUBSTNCE ABU | SOCI | ELNA | FAMILY & SUBSTNCE ABU | 2.00 |
| SOC 2403 | THE FAMILY IN SOCIETY | SOCI | ELNA | THE FAMILY IN SOCIETY | 3.00 |
| SOC 2503 | CRIME & DELINQUENCY | SOCI | ELNA | CRIME & DELINQUENCY | 3.00 |
| SOC 2513 | MARRIAGE & FAMILY REL | SOCI | ELNA | MARRIAGE & FAMILY REL | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |