|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS ST TECH COLL HARLINGEN |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GISC 1301 | CARTOGRAPHY & GEO | GISC | TV | CARTOGRAPHY & GEO | 0.00 |
| GISC 1311 | INTRO TO GIS | GISC | TV | INTRO TO GIS | 0.00 |
| GISC 1321 | INTRO TO RASTER GIS | GISC | TV | INTRO TO RASTER GIS | 0.00 |
| GISC 2301 | DATA ACQUISITION | GISC | TV | DATA ACQUISITION | 0.00 |
| GISC 2311 | GIS APPLICATIONS | GISC | TV | GIS APPLICATIONS | 0.00 |
| GISC 2348 | PLANE SURVEYING | GISC | TV | PLANE SURVEYING | 0.00 |
| GISC 2380 | CARTOGRAPHY | GISC | TV | CARTOGRAPHY | 0.00 |
| GISC 2680 | CARTOGRAPHY | GISC | TV | CARTOGRAPHY | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |