|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS A&M INTERNATIONAL UNIV |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1101 | SUPPLEMENTAL LBA | BIO | ELNA | SUPPLEMENTAL LBA | 1.00 |
| BIOL 1170 | SURVEY OF LIFE SCI LB | BIO | ELNA | SURVEY OF LIFE SCI LB | 1.00 |
| BIOL 1370 | SURV OF LIFE SCIENCE | BIO | ELNA | SURV OF LIFE SCIENCE | 3.00 |
| BIOL 1406 | GENERAL BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GNRL BIOL II-DIVRSTY | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1411 | MAN & ENVIRIONMENT | BIO | ELNA | MAN & ENVIRIONMENT | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 1470 | HUMAN BIOLOGY | BIO | ELNA | HUMAN BIOLOGY | 4.00 |
| BIOL 1471 | NATURAL HISTORY | BIO | ELNA | NATURAL HISTORY | 4.00 |
| BIOL 2401 | ANATOMY&PHYSIOLOGY I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANATOMY&PHYSIOLOGY II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2403 | ORGANISMAL BIOLOGY | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 2404 | ANIMAL PHYSIOLOGY | BIO | ELNA | ANIMAL PHYSIOLOGY | 4.00 |
| BIOL 2410 | PRINCPLE ENVRMNTL SCI | BIO | ELNA | PRINCPLE ENVRMNTL SCI | 4.00 |
| BIOL 2415 | MICROBIOLOGY | BIO | ELNA | MICROBIOLOGY | 4.00 |
| BIOL 2420 | GENERAL MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | GENERAL MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2430 | PRINC WILDLIFE MGT | BIO | ELNA | PRINC WILDLIFE MGT | 4.00 |
| BIOL 3352 | ADV BIOCHEMISTRY | BIO | ELADV | ADV BIOCHEMISTRY | 3.00 |
| BIOL 3385 | WILDLIFE POLICY | BIO | ELADV | WILDLIFE POLICY | 3.00 |
| BIOL 3401 | ENVIRONMENTAL SCI | BIO | ELADV | ENVIRONMENTAL SCI | 4.00 |
| BIOL 3403 | HUMAN ANATOMY | BIO | ELADV | HUMAN ANATOMY | 4.00 |
| BIOL 3404 | ANIMAL PHYSIOLOGY | BIO | ELADV | ANIMAL PHYSIOLOGY | 4.00 |
| BIOL 3405 | PLANT PHYSIOLOGY | BIO | 3465 | PLANT PHYSIOLOG | 4.00 |
| BIOL 3406 | EVOLUTION | BIO | ELADV | EVOLUTION | 4.00 |
| BIOL 3407 | ANIMAL BEHAVIOR | BIO | ELADV | ANIMAL BEHAVIOR | 4.00 |
| BIOL 3410 | ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIOL 3411 | NATRL HISTORY S TEXAS | BIO | ELADV | NATRL HISTORY S TEXAS | 3.00 |
| BIOL 3412 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 4.00 |
| BIOL 3413 | INTRO TO GENETICS | BIO | ELADV | INTRO TO GENETICS | 4.00 |
| BIOL 3414 | INVERTEBRATE ZOOLOGY | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIOL 3415 | WILDLIFE MGT TECHNIQ | BIO | ELADV | WILDLIFE MGT TECHNIQ | 4.00 |
| BIOL 3416 | INTRO BIOLOGICAL STD | BIO | ELADV | INTRO BIOLOGICAL STD | 4.00 |
| BIOL 3422 | PLANT ECOLOGY | BIO | 4454 | PLANT ECOLOGY | 4.00 |
| BIOL 3451 | BIOCHEMISTRY | BIO | ELADV | BIOCHEMISTRY | 4.00 |
| BIOL 4170 | BIOLOGY SEMINAR | BIO | ELADV | BIOLOGY SEMINAR | 1.00 |
| BIOL 4173 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 1.00 |
| BIOL 4273 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 2.00 |
| BIOL 4309 | EXPERMNTL DSGN&ANALYS | BIO | ELADV | EXPERMNTL DSGN&ANALYS | 3.00 |
| BIOL 4371 | CURRENT TOPICS IN BIO | BIO | ELADV | CURRENT TOPICS IN BIO | 3.00 |
| BIOL 4373 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 3.00 |
| BIOL 4401 | BIOMETRY | BIO | ELADV | BIOMETRY | 4.00 |
| BIOL 4402 | MAMMALOGY | BIO | 4422 | MAMMALOGY | 4.00 |
| BIOL 4403 | BIOLOGY OF FISHES | BIO | 4415 | ICHTHYOLOGY | 4.00 |
| BIOL 4404 | HERPETOLOGY | BIO | 4434 | HERPETOLOGY | 4.00 |
| BIOL 4405 | ORNITHOLOGY | BIO | 4421 | ORNITHOLOGY | 4.00 |
| BIOL 4407 | PARASITOLOGY | BIO | 4413 | PARASITOLOGY | 4.00 |
| BIOL 4408 | ENTOMOLOGY | BIO | 4465 | GEN ENTOMOLOGY | 4.00 |
| BIOL 4409 | RECOMINANT | BIO | ELADV | RECOMINANT | 4.00 |
| BIOL 4420 | ENVIRONMENTAL MICROBI | BIO | ELADV | ENVIRONMENTAL MICROBI | 4.00 |
| BIOL 4421 | PLANT BIOTECHNOLOGY | BIO | ELADV | PLANT BIOTECHNOLOGY | 4.00 |
| BIOL 4425 | IMMUNOLOGY | BIO | 4426 | IMMUNOLOGY | 4.00 |
| BIOL 4430 | LIMNOLOGY | BIO | 4470 | LIMNOLOGY | 4.00 |
| BIOL 4440 | PLANT SYSTEMATICS | BIO | ELADV | PLANT SYSTEMATICS | 4.00 |
| BIOL 4441 | PLANT PHYS ECOLOGY | BIO | ELADV | PLANT PHYS ECOLOGY | 4.00 |
| BIOL 4471 | CURRENT TOPICS IN BIO | BIO | ELADV | CURRENT TOPICS IN BIO | 4.00 |
| BIOL 4473 | UNDERGRAD RESEARCH | BIO | ELADV | UNDERGRAD RESEARCH | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |