|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS A&M INTERNATIONAL UNIV |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0300 | BASIC MATHEMATICS | MATH | NT | BASIC MATHEMATICS | 0.00 |
| MATH 0301 | PRE-ALGEBRA | MATH | NT | PRE-ALGEBRA | 0.00 |
| MATH 1305 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1310 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1314 | COLLEG ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1320 | ANALYTIC GEOMETRY | MATH | ELNA | ANALYTIC GEOMETRY | 3.00 |
| MATH 1324 | BUSINESS MATH I | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | BUSINESS MATH II | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1333 | MATH FOR LIBERAL ARTS | MATH | ELNA | MATH FOR LIBERAL ARTS | 3.00 |
| MATH 1342 | INTRO STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 1348 | ANALYTIC GEOMETRY | MATH | ELNA | ANALYTIC GEOMETRY | 3.00 |
| MATH 1350 | FUND MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUND OF MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 1415 | PRE-CALUCULUS | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2330 | ELEMENTARY GEOMETRY | MATH | ELNA | ELEMENTARY GEOMETRY | 3.00 |
| MATH 2371 | COMMUNICATIONS MATH | MATH | ELNA | COMMUNICATIONS MATH | 3.00 |
| MATH 2405 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2406 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2410 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
| MATH 2412 | PRE-CALCULUS | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
| MATH 3195 | SEMINAR | MATH | ELADV | SEMINAR | 1.00 |
| MATH 3295 | SEMINAR | MATH | ELADV | SEMINAR | 2.00 |
| MATH 3301 | MATH FOR PROFESSIONS | MATH | ELADV | MATH FOR PROFESSIONS | 3.00 |
| MATH 3310 | INTRO LINEAR ALGEBRA | MATH | ELADV | INTRO LINEAR ALGEBRA | 3.00 |
| MATH 3318 | ADV LINEAR ALGEBRA | MATH | ELADV | ADV LINEAR ALGEBRA | 3.00 |
| MATH 3320 | MODERN GEOMETRY | MATH | 3315 | MOD GEOMETRY | 3.00 |
| MATH 3325 | GEOMETRY | MATH | ELADV | GEOMETRY | 3.00 |
| MATH 3328 | ADV GEOMETRY | MATH | ELADV | ADV GEOMETRY | 3.00 |
| MATH 3330 | ORD DIFFERENTIAL EQUA | MATH | 3323 | DIFFEREN EQUAT | 3.00 |
| MATH 3360 | STATISTICAL ANALYSIS | MATH | ELADV | STATISTICAL ANALYSIS | 3.00 |
| MATH 3365 | DISCRETE MATHEMATICS | MATH | ELADV | DISCRETE MATHEMATICS | 3.00 |
| MATH 3395 | SEMINAR | MATH | ELADV | SEMINAR | 3.00 |
| MATH 4152 | INTERN IN MATHEMATICS | MATH | ELADV | INTERN IN MATHEMATICS | 3.00 |
| MATH 4305 | NUMBER THEORY | MATH | ELADV | NUMBER THEORY | 3.00 |
| MATH 4310 | ABSTRACT ALGEBRA | MATH | ELADV | ABSTRACT ALGEBRA | 3.00 |
| MATH 4315 | GALOIS THEORY | MATH | ELADV | GALOIS THEORY | 3.00 |
| MATH 4330 | NUMERICAL LINEAR ALG | MATH | ELADV | NUMERICAL LINEAR ALG | 3.00 |
| MATH 4335 | ADVANCED CALCULUS | MATH | ELADV | ADVANCED CALCULUS | 3.00 |
| MATH 4340 | NUMERICAL ANALYSIS | MATH | ELADV | NUMERICAL ANALYSIS | 3.00 |
| MATH 4341 | NUMERICAL ANALYSIS II | MATH | ELADV | NUMERICAL ANALYSIS II | 3.00 |
| MATH 4345 | COMPLEX VARIABLES | MATH | ELADV | COMPLEX VARIABLES | 3.00 |
| MATH 4350 | PARTIAL DIFFRNTL EQUA | MATH | ELADV | PARTIAL DIFFRNTL EQUA | 3.00 |
| MATH 4355 | SELECTED TOPICS-MATH | MATH | ELADV | SELECTED TOPICS-MATH | 3.00 |
| MATH 4360 | GENERAL TOPOLOGY | MATH | 4330 | GEN TOPOLOGY | 3.00 |
| MATH 4365 | GEOMETRY OF CURV/SURF | MATH | ELADV | GEOMETRY OF CURV/SURF | 3.00 |
| MATH 4385 | HISTORY OF MATHEMATIC | MATH | 4311 | INTRO HIST MATH | 3.00 |
| MATH 4390 | MATH MIDDLE & HIGH SC | MATH | ELADV | MATH MIDDLE & HIGH SC | 3.00 |
| MATH 4395 | SENIOR MATH PROJECT | MATH | ELADV | SENIOR MATH PROJECT | 3.00 |
| MATH 4452 | INTERN IN MATHEMATICS | MATH | ELADV | INTERN IN MATHEMATICS | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |