|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS STATE TECH COLL WEST TEXAS |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ACT 1114 | PRIN OF REFRIGERATION | ACT | TV | PRIN OF REFRIGERATION | 0.00 |
| ACT 1214 | SHOP SAFETY & SKILLS | ACT | TV | SHOP SAFETY & SKILLS | 0.00 |
| ACT 1313 | AIR CONDIT ELECTRICAL | ACT | TV | AIR CONDIT ELECTRICAL | 0.00 |
| ACT 1344 | COMM REFRIG INSTALLA | ACT | TV | COMM REFRIG INSTALLA | 0.00 |
| ACT 1414 | HEAT PUMPS/COOLI SYST | ACT | TV | HEAT PUMPS/COOLI SYST | 0.00 |
| ACT 1424 | COMMERCIAL AIR CONDIT | ACT | TV | COMMERCIAL AIR CONDIT | 0.00 |
| ACT 1513 | RESIDENTIAL HEATING | ACT | TV | RESIDENTIAL HEATING | 0.00 |
| ACT 1612 | DUCT FABRICATION | ACT | TV | DUCT FABRICATION | 0.00 |
| ACT 1983 | COOPERATIVE EXPERIENC | ACT | TV | COOPERATIVE EXPERIENC | 0.00 |
| ACT 1992 | SPECIAL PROBLEMS | ACT | TV | SPECIAL PROBLEMS | 0.00 |
| ACT 2114 | COMMERICIAL REFRIGERA | ACT | TV | COMMERICIAL REFRIGERA | 0.00 |
| ACT 2214 | AUTOMATIC CONTROL SYS | ACT | TV | AUTOMATIC CONTROL SYS | 0.00 |
| ACT 2224 | YR ROUND SYS RESIDENT | ACT | TV | YR ROUND SYS RESIDENT | 0.00 |
| ACT 2233 | COST ESTIMATION | ACT | TV | COST ESTIMATION | 0.00 |
| ACT 2423 | HEAT&COOLING LOAD CAL | ACT | TV | HEAT&COOLING LOAD CAL | 0.00 |
| ACT 2986 | COOPERATIVE EXPERIENC | ACT | TV | COOPERATIVE EXPERIENC | 0.00 |
| ACT 2993 | SPECIAL PROBLEMS | ACT | TV | SPECIAL PROBLEMS | 0.00 |
| ACT 3994 | SPECIAL PROBLEMS | ACT | TV | SPECIAL PROBLEMS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |