|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXAS STATE TECH COLL WEST TEXAS |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1408 | GENERAL BIOLOGY | BIO | ELNA | GENERAL BIOLOGY | 4.00 |
| BIOL 2101 | ANATOMY AND PHYSIOL | BIO | ELNA | ANATOMY AND PHYSIOL | 1.00 |
| BIOL 2102 | ANAT&PHYSLGY LAB II | BIO | ELNA | ANAT&PHYSLGY LAB II | 1.00 |
| BIOL 2301 | ANATOMY &PHYSIOLOGY I | BIO | ELNA | ANATOMY &PHYSIOLOGY I | 3.00 |
| BIOL 2302 | ANATOMY &PHYSIOLOGY2 | BIO | ELNA | ANATOMY &PHYSIOLOGY2 | 3.00 |
| BIOL 2401 | HUM ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUM ANAT & PHYISOLOGY | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | ANAT&PHYSIOLOGY I&II | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2420 | MICROBIOLOGY NON-SCI | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |