|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From EL PASO COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1406 | GEN BIO-SCI MJRS I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GEN BIO-SCI MJRS II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | INTRO BIOLOGY | BIO | ELNA | INTRO BIOLOGY | 4.00 |
| BIOL 1409 | HUMAN BIOLOGY | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | INVERTEBRATE ZOOLOGY | BIO | ELNA | INVERTEBRATE ZOOLOGY | 4.00 |
| BIOL 2316 | GENETICS | BIO | ELNA | GENETICS | 3.00 |
| BIOL 2370 | HUMAN ECOLOGY | BIO | ELNA | HUMAN ECOLOGY | 3.00 |
| BIOL 2389 | RESEARCH TECHNIQUES | BIOL | TV | RESEARCH TECHNIQUES | 0.00 |
| BIOL 2401 | ANATOMY&PHYSIOLOGY I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANATOMY&PHYSIOLOGY II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | PATHOPHYSIOLOGY | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2420 | MICROORGANISMS & DIS | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | GEN MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2428 | VERTEBRATE ZOOLOGY | BIO | ELNA | VERTEBRATE ZOOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |