|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From EL PASO COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DMSO 1160 | CLINICAL-DMS TECH I | DMSO | TV | CLINICAL-DMS TECH I | 0.00 |
| DMSO 1210 | INTRO TO SONOGRAPHY | DMSO | TV | INTRO TO SONOGRAPHY | 0.00 |
| DMSO 1260 | CLNCL DIAGNSTC MED | DMSO | TV | CLNCL DIAGNSTC MED | 0.00 |
| DMSO 1302 | BASIC ULTRA SOUND PHI | DMSO | TV | BASIC ULTRA SOUND PHI | 0.00 |
| DMSO 1310 | INTRO TO SONOGRAPHY | DMSO | TV | INTRO TO SONOGRAPHY | 0.00 |
| DMSO 1342 | INT ULTRASOUND PHYS | DMSO | TV | INT ULTRASOUND PHYS | 0.00 |
| DMSO 1355 | PATHOPHYSIOLOGY | DMSO | TV | PATHOPHYSIOLOGY | 0.00 |
| DMSO 1360 | CLINICAL | DMSO | TV | CLINICAL | 0.00 |
| DMSO 1441 | ULTRASOUND I | DMSO | TV | ULTRASOUND I | 0.00 |
| DMSO 1451 | SONOGRAPH SECT ANATOM | DMSO | TV | SONOGRAPH SECT ANATOM | 0.00 |
| DMSO 1460 | CLINICAL-DMS TECH II | DMSO | TV | CLINICAL-DMS TECH II | 0.00 |
| DMSO 1560 | CLIN-DMSO TECH II | DMSO | TV | CLIN-DMSO TECH II | 0.00 |
| DMSO 2101 | ULTRASOUND INSTRUMENT | DMSO | TV | ULTRASOUND INSTRUMENT | 0.00 |
| DMSO 2203 | SONOGRAPHY DEP FUNCT | DMSO | TV | SONOGRAPHY DEP FUNCT | 0.00 |
| DMSO 2254 | NEUROSONOLGY | DMSO | TV | NEUROSONOLGY | 0.00 |
| DMSO 2266 | PRACT-DIAGNOSTIC MEDI | DMSO | TV | PRACT-DIAGNOSTIC MEDI | 0.00 |
| DMSO 2267 | PRACT-DIAGNOSTIC MEDI | DMSO | TV | PRACT-DIAGNOSTIC MEDI | 0.00 |
| DMSO 2343 | ADV ACOUSTICAL PHYS | DMSO | TV | ADV ACOUSTICAL PHYS | 0.00 |
| DMSO 2345 | ADV SONOGRPAPHY PRACT | DMSO | TV | ADV SONOGRPAPHY PRACT | 0.00 |
| DMSO 2353 | SONOG OF SUPERFIC STR | DMSO | TV | SONOG OF SUPERFIC STR | 0.00 |
| DMSO 2360 | CLIN-DMS TECH III | DMSO | TV | CLIN-DMS TECH III | 0.00 |
| DMSO 2366 | PRACTICUM-DMSO TECH | DMSO | TV | PRACTICUM-DMSO TECH | 0.00 |
| DMSO 2405 | SONOG OBST/GYNECOLOGY | DMSO | TV | SONOG OBST/GYNECOLOGY | 0.00 |
| DMSO 2441 | ULTRASOUND II | DMSO | TV | ULTRASOUND II | 0.00 |
| DMSO 2460 | CLINICAL-DMS TECH IV | DMSO | TV | CLINICAL-DMS TECH IV | 0.00 |
| DMSO 2505 | SONOGRAPHY OBSTRC/GYN | DMSO | TV | SONOGRAPHY OBSTRC/GYN | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |