|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOUSTON COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1108 | INTRO BIOLOGY LAB I | BIO | ELNA | INTRO BIOLOGY LAB I | 1.00 |
| BIOL 1109 | INTRO BIOLOGY LAB I | BIO | ELNA | INTRO BIOLOGY LAB I | 1.00 |
| BIOL 1308 | INTRO BIOLOGY I | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1309 | INTRO BIOLOGY II | BIO | ELNA | INTRO BIOLOGY II | 3.00 |
| BIOL 1322 | BASIC NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1406 | GEN BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GEN BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1411 | GEN BOTANY | BIO | ELNA | GEN BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 2401 | ANAT/PHYSIOLOGY I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANAT/PHYSIOLOGY II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2416 | GENETICS | BIO | 2450 | GENETICS | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2428 | COMPARATIVE ANATOMY | BIO | ELNA | COMPARATIVE ANATOMY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |