|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOUSTON COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DMST 1101 | CASE STUDIES I | DMST | TV | CASE STUDIES I | 0.00 |
| DMST 1102 | CASE STUDIES II | DMST | TV | CASE STUDIES II | 0.00 |
| DMST 1181 | CLINICAL PRACTICUM I | DMST | TV | CLINICAL PRACTICUM I | 0.00 |
| DMST 1182 | CLINICAL PRACTICUM IV | DMST | TV | CLINICAL PRACTICUM IV | 0.00 |
| DMST 1203 | CASE STUDIES III | DMST | TV | CASE STUDIES III | 0.00 |
| DMST 1301 | ULTRASOUND ANATOMY I | DMST | TV | ULTRASOUND ANATOMY I | 0.00 |
| DMST 1302 | ULTRASOUND ANATOMY II | DMST | TV | ULTRASOUND ANATOMY II | 0.00 |
| DMST 1303 | PHYSICS | DMST | TV | PHYSICS | 0.00 |
| DMST 1304 | PATHOPHYSIOLOGY | DMST | TV | PATHOPHYSIOLOGY | 0.00 |
| DMST 1351 | ULTRASOUND TECHNIQUES | DMST | TV | ULTRASOUND TECHNIQUES | 0.00 |
| DMST 1381 | CLINICAL PRACTI II | DMST | TV | CLINICAL PRACTI II | 0.00 |
| DMST 1441 | INSTRUMENTATION | DMST | TV | INSTRUMENTATION | 0.00 |
| DMST 1482 | CLINICAL III | DMST | TV | CLINICAL III | 0.00 |
| DMST 1552 | ULTRASOUT TECH II | DMST | TV | ULTRASOUT TECH II | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |