|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOUSTON COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DMSO 1110 | INTRO SONOGRAPHY | DMSO | TV | INTRO SONOGRAPHY | 0.00 |
| DMSO 1210 | INTRO SONOGRAPHY | DMSO | TV | INTRO SONOGRAPHY | 0.00 |
| DMSO 1266 | SONOGRAPHIC PRACT | DMSO | TV | SONOGRAPHIC PRACT | 0.00 |
| DMSO 1302 | BASIC ULTRASOUND PHYS | DMSO | TV | BASIC ULTRASOUND PHYS | 0.00 |
| DMSO 1310 | INTRO TO SONOGRAPHY | DMSO | TV | INTRO TO SONOGRAPHY | 0.00 |
| DMSO 1342 | INT ULTRASOUND PHYSIC | DMSO | TV | INT ULTRASOUND PHYSIC | 0.00 |
| DMSO 1351 | INTER ACOUSTIC PHYSIC | DMSO | TV | INTER ACOUSTIC PHYSIC | 0.00 |
| DMSO 1355 | SONOGRAPHIC PATHOPHYS | DMSO | TV | SONOGRAPHIC PATHOPHYS | 0.00 |
| DMSO 1441 | ABDOMINOPELVIC SONOGR | DMSO | TV | ABDOMINOPELVIC SONOGR | 0.00 |
| DMSO 1451 | SONOGRPH CROSS SECT | DMSO | TV | SONOGRPH CROSS SECT | 0.00 |
| DMSO 2201 | ULTRASOUND INSTRUMENT | DMSO | TV | ULTRASOUND INSTRUMENT | 0.00 |
| DMSO 2242 | SONOG HIGH RISK OBST | DMSO | TV | SONOG HIGH RISK OBST | 0.00 |
| DMSO 2243 | ADV ULTRSOUND PRINC | DMSO | TV | ADV ULTRSOUND PRINC | 0.00 |
| DMSO 2245 | ADV SONOGRPAPH PRACT | DMSO | TV | ADV SONOGRPAPH PRACT | 0.00 |
| DMSO 2253 | SONOGRAPHY-SUPRFICIAL | DMSO | TV | SONOGRAPHY-SUPRFICIAL | 0.00 |
| DMSO 2266 | SONOGRAPHY & ULTRASND | DMSO | TV | SONOGRAPHY & ULTRASND | 0.00 |
| DMSO 2342 | SONOGRAPHY HGH RSK OB | DMSO | TV | SONOGRAPHY HGH RSK OB | 0.00 |
| DMSO 2343 | ADV ACOUSTIC PHYSICS | DMSO | TV | ADV ACOUSTIC PHYSICS | 0.00 |
| DMSO 2351 | DOPPLER PHYSICS | DMSO | TV | DOPPLER PHYSICS | 0.00 |
| DMSO 2405 | SONOG OBSTET/GYNOCOL | DMSO | TV | SONOG OBSTET/GYNOCOL | 0.00 |
| DMSO 2441 | SONOG OF ABDOMIN PATH | DMSO | TV | SONOG OF ABDOMIN PATH | 0.00 |
| DMSO 2467 | SONOGRAPH&ULTRASND | DMSO | TV | SONOGRAPH&ULTRASND | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |