|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOUSTON COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DTEC 1281 | SPVSD PRAC:FOOD PROD | DTEC | TV | SPVSD PRAC:FOOD PROD | 0.00 |
| DTEC 1301 | QUANTITY FOOD PRODUCT | DTEC | TV | QUANTITY FOOD PRODUCT | 0.00 |
| DTEC 2281 | SPVSD PRACT:COMM NTR | DTEC | TV | SPVSD PRACT:COMM NTR | 0.00 |
| DTEC 2282 | SUP PRACT:CLIN NUTRI | DTEC | TV | SUP PRACT:CLIN NUTRI | 0.00 |
| DTEC 2301 | NUTRITION IN LIFE | DTEC | TV | NUTRITION IN LIFE | 0.00 |
| DTEC 2302 | COMM NUTRITION | DTEC | TV | COMM NUTRITION | 0.00 |
| DTEC 2303 | CLINIC NUTR & DIET TH | DTEC | TV | CLINIC NUTR & DIET TH | 0.00 |
| DTEC 2304 | DIETETIC TECH & CODE | DTEC | TV | DIETETIC TECH & CODE | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |