|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLIN COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DANC 1101 | DANCE IMPROVISATION | DAN | ELNA | DANCE IMPROVISATION | 1.00 |
| DANC 1110 | TAP TECHNIQUE I | DAN | ELNA | TAP TECHNIQUE I | 1.00 |
| DANC 1111 | TAP TECHNIQUE II | DAN | ELNA | TAP TECHNIQUE II | 1.00 |
| DANC 1122 | FOLK TECHNIQUE | DAN | 1170 | BEG REC DANCE | 1.00 |
| DANC 1131 | POPULAR SOCIAL DANCE | DAN | ELNA | POPULAR SOCIAL DANCE | 1.00 |
| DANC 1141 | BALLET TECHNIQUE I | DAN | 1180 | BEG BALLET | 1.00 |
| DANC 1142 | BALLET TECHNIQUE II | DAN | 1181 | INTERMED BALLET | 1.00 |
| DANC 1145 | MODERN DANCE TECH I | DAN | 1190 | BEG MOD DANCE | 1.00 |
| DANC 1146 | MODERN DANCE TECH II | DAN | 1191 | INTERMED MOD DANCE | 1.00 |
| DANC 1147 | JAZZ DANCE TECH I | DAN | 1160 | BEG JAZZ | 1.00 |
| DANC 1148 | JAZZ DANCE TECHNIQ II | DAN | 1161 | INT JAZZ | 1.00 |
| DANC 1151 | DANCE PERFORMANCE I | DAN | ELNA | DANCE PERFORMANCE I | 1.00 |
| DANC 1152 | DANCE PERFORMANCE II | DAN | ELNA | DANCE PERFORMANCE II | 1.00 |
| DANC 1171 | BEG AEROBIC DANCE | DAN | ELNA | BEG AEROBIC DANCE | 1.00 |
| DANC 1172 | INTERMEDI AEROBIC DAN | DAN | ELNA | INTERMEDI AEROBIC DAN | 1.00 |
| DANC 1173 | ADV AEROBIC DANCE | DAN | ELNA | ADV AEROBIC DANCE | 1.00 |
| DANC 1201 | IMPROVISATION | DAN | 2208 | DANCE COMP I | 2.00 |
| DANC 1212 | DANCE PRACTICUM | DAN | ELNA | DANCE PRACTICUM | 2.00 |
| DANC 1213 | DANCE PRACTICUM II | DAN | ELNA | DANCE PRACTICUM II | 2.00 |
| DANC 2141 | BALLET TECNIQUE III | DAN | 1182 | ADV BALLET | 1.00 |
| DANC 2142 | BALLET TECHNIQUE IV | DAN | ELNA | BALLET TECHNIQUE IV | 1.00 |
| DANC 2145 | MOD DANCE TECHNIQUE 3 | DAN | 1192 | ADV MOD DANCE | 1.00 |
| DANC 2146 | MOD DANCE TECHNIQUE 4 | DAN | ELNA | MOD DANCE TECHNIQUE 4 | 1.00 |
| DANC 2147 | JAZZ DANCE TECH III | DAN | 1162 | ADV JAZZ | 1.00 |
| DANC 2148 | JAZZ DANCE TECH IV | DAN | ELNA | JAZZ DANCE TECH IV | 1.00 |
| DANC 2151 | DANCE PERFORMANCE III | DAN | ELNA | DANCE PERFORMANCE III | 1.00 |
| DANC 2152 | DANCE PERFORMANCE IV | DAN | ELNA | DANCE PERFORMANCE IV | 1.00 |
| DANC 2210 | PROJ IN DANCE PERF I | DAN | ELNA | PROJ IN DANCE PERF I | 2.00 |
| DANC 2211 | PROJ IN DANCE PERF II | DAN | ELNA | PROJ IN DANCE PERF II | 2.00 |
| DANC 2212 | DANCE PRACTICUM III | DANC | TV | DANCE PRACTICUM III | 0.00 |
| DANC 2213 | DANCE PRACTICUM IV | DANC | TV | DANCE PRACTICUM IV | 0.00 |
| DANC 2301 | TOPICS IN DANCE TCHNQ | DAN | ELNA | TOPICS IN DANCE TCHNQ | 3.00 |
| DANC 2303 | DANCE APPRECIATION | DAN | ELNA | DANCE APPRECIATION | 3.00 |
| DANC 2389 | ACEDEMIC CO-OP DANCE | DANC | TV | ACEDEMIC CO-OP DANCE | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |