|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLIN COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ENGT 1401 | CIRCUT ANALYSIS I | ENGT | TV | CIRCUT ANALYSIS I | 0.00 |
| ENGT 1402 | CIRCUT ANALYSIS II | ENGT | TV | CIRCUT ANALYSIS II | 0.00 |
| ENGT 1407 | DIGITAL FUNDAMENTALS | ENGT | TV | DIGITAL FUNDAMENTALS | 0.00 |
| ENGT 1471 | FLUID POWER SYSTEM | ENGT | TV | FLUID POWER SYSTEM | 0.00 |
| ENGT 1472 | COMP AIDED INST&TST | ENGT | TV | COMP AIDED INST&TST | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |