|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLIN COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ENVR 1401 | ENVIRONMENTAL SCI I | BIO | ELNA | ENVIRONMENTAL SCI I | 4.00 |
| ENVR 1402 | ENVRMNTL SCIENCE II | BIO | ELNA | ENVRMNTL SCIENCE II | 4.00 |
| ENVR 1411 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 4.00 |
| ENVR 1470 | WEST TX NATURAL HIST | BIO | ELNA | WEST TX NATURAL HIST | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |