|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLIN COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GEOL 1305 | NATURAL DISASTERS | GEOL | ELNA | NATURAL DISASTERS | 3.00 |
| GEOL 1346 | PLANETARY GEOLOGY | GEOL | ELNA | PLANETARY GEOLOGY | 3.00 |
| GEOL 1347 | INTRO-METEOROLOGY | GEOL | ELNA | INTRO-METEOROLOGY | 3.00 |
| GEOL 1401 | EARTH SCIENCE | GEOL | ELNA | EARTH SCIENCE | 4.00 |
| GEOL 1402 | DINOSAURS | GEOL | ELNA | DINOSAURS | 4.00 |
| GEOL 1403 | PHYSICAL GEOLOGY | GEOL | 1410 | PHYSICAL GEOLOGY | 4.00 |
| GEOL 1404 | HISTORICAL GEOLOGY | GEOL | 1420 | HISTORICAL GEOLOGY | 4.00 |
| GEOL 1405 | ENVIRONMENTAL GEOLOGY | GEOL | ELNA | ENVIRONMENTAL GEOLOGY | 4.00 |
| GEOL 1445 | OCEANOGRAPHY | GEOL | ELNA | OCEANOGRAPHY | 4.00 |
| GEOL 1447 | INTRO TO METEOROLOGY | GEO GEO |
1305 ELNA |
METEOROLOGY METEOROLOGY |
3.00 1.00 |
| GEOL 2389 | ACAD CO-OP GEOL | GEOL | TV | ACAD CO-OP GEOL | 0.00 |
| GEOL 2409 | ROCKS, MINER,&GEM STO | GEOL | 2410 | MINERALOGY | 4.00 |
| GEOL 2470 | ARCHEOLOGICAL SCIENCE | ANTH | 2415 | ARCHAEOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |