|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From COLLIN COUNTY COMMUNITY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HORT 1200 | LANDSCAPE INDUSTRY | HORT | TV | LANDSCAPE INDUSTRY | 0.00 |
| HORT 1225 | IRRIGATION SYSTEMS | HORT | TV | IRRIGATION SYSTEMS | 0.00 |
| HORT 1300 | BASIC HORTICULTURE | HORT | TV | BASIC HORTICULTURE | 0.00 |
| HORT 1305 | SOILS & PLANT NUTRTN | HORT | TV | SOILS & PLANT NUTRTN | 0.00 |
| HORT 1310 | PLANT PESTS & CONTRLS | HORT | TV | PLANT PESTS & CONTRLS | 0.00 |
| HORT 1315 | INTERIOR PLANTS | HORT | TV | INTERIOR PLANTS | 0.00 |
| HORT 1320 | TURF-GRASS SCI & MGT | HORT | TV | TURF-GRASS SCI & MGT | 0.00 |
| HORT 1330 | NATIVE PLANTS OF TEX | HORT | TV | NATIVE PLANTS OF TEX | 0.00 |
| HORT 1335 | PLNTS OF NORTH TEXAS | HORT | TV | PLNTS OF NORTH TEXAS | 0.00 |
| HORT 1400 | WOODY PLANT MTRLS | HORT | TV | WOODY PLANT MTRLS | 0.00 |
| HORT 1401 | HERBACEOUS PLNT MTRLS | HORT | TV | HERBACEOUS PLNT MTRLS | 0.00 |
| HORT 2210 | EQUIPMENT MANAGEMENT | HORT | TV | EQUIPMENT MANAGEMENT | 0.00 |
| HORT 2290 | SELECTED TOPI IN HORT | HORT | TV | SELECTED TOPI IN HORT | 0.00 |
| HORT 2300 | INTRO TO LNDSCP DSGN | HORT | TV | INTRO TO LNDSCP DSGN | 0.00 |
| HORT 2309 | LANDSCAPE TECH I | HORT | TV | LANDSCAPE TECH I | 0.00 |
| HORT 2310 | LANDSCAPE TECH II | HORT | TV | LANDSCAPE TECH II | 0.00 |
| HORT 2315 | LNDSCP MGT | HORT | TV | LNDSCP MGT | 0.00 |
| HORT 2320 | FLORICULTURE | HORT | TV | FLORICULTURE | 0.00 |
| HORT 2325 | PLT PROPAGATION TECH | HORT | TV | PLT PROPAGATION TECH | 0.00 |
| HORT 2330 | NURSERY MANAGEMENT | HORT | TV | NURSERY MANAGEMENT | 0.00 |
| HORT 2335 | PORF TURFGRASS MGT | HORT | TV | PORF TURFGRASS MGT | 0.00 |
| HORT 2336 | GLF COURSE & PARK MGT | HORT | TV | GLF COURSE & PARK MGT | 0.00 |
| HORT 2337 | SPECIAL TURFGRASS MGT | HORT | TV | SPECIAL TURFGRASS MGT | 0.00 |
| HORT 2340 | ARBORICULTURE TECH | HORT | TV | ARBORICULTURE TECH | 0.00 |
| HORT 2350 | PRACTICUM | HORT | TV | PRACTICUM | 0.00 |
| HORT 2400 | SITE ANALYSIS & SURV | HORT | TV | SITE ANALYSIS & SURV | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |