|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CHANDLER-GILBERT COMM COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIO 100 | BIOLOGY CONCEPTS | BIO | ELNA | BIOLOGY CONCEPTS | 4.00 |
| BIO 105 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIO 107 | INTRO BIOTECHNOLOGY | BIO | TV | INTRO BIOTECHNOLOGY | 0.00 |
| BIO 108 | PLANTS&SOCIETY | BIO | ELNA | PLANTS&SOCIETY | 4.00 |
| BIO 109 | NATURAL HIST.SOUTHWES | BIO | ELNA | NATURAL HIST.SOUTHWES | 4.00 |
| BIO 160 | INTRO HUMAN ANAT&PHYS | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIO 162 | MICROBIOLOGY CONCEPTS | BIO | TV | MICROBIOLOGY CONCEPTS | 0.00 |
| BIO 181 | GENERAL BIOLOGY-MAJOR | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIO 182 | GENERAL BIOLOGY-MAJOR | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIO 201 | HUMAN ANAT&PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIO 202 | HUMAN ANAT&PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIO 205 | MICROBIOLOGY | BIO | ELNA | MICROBIOLOGY | 4.00 |
| BIO 211AA | BIOTECHNOLOGY SEMINAR | BIO | TV | BIOTECHNOLOGY SEMINAR | 0.00 |
| BIO 247 | APPLIED BIOSCIENCES | BIO | TV | APPLIED BIOSCIENCES | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |