|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CHANDLER-GILBERT COMM COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| COM 095 | BASIC ORAL COMM SKILL | COM | NT | BASIC ORAL COMM SKILL | 0.00 |
| COM 100 | INTRO HUMAN COMM | COMM | 1310 | FUND OF HUMAN COM | 3.00 |
| COM 110 | INTERPERSONAL COMM | COMM | 2315 | INTERPERSONAL COMM | 3.00 |
| COM 120 | AMERICAN SPEECH | COMM | ELNA | AMERICAN SPEECH | 3.00 |
| COM 207 | INTRO COMM INQUIRY | COMM | ELNA | INTRO COMM INQUIRY | 3.00 |
| COM 225 | PUBLIC SPEAKING | COMM | 2338 | PUBLIC SPEAKING | 3.00 |
| COM 230 | SMALL GROUP COMM | COMM | 2330 | SMALL GROUP COMM | 3.00 |
| COM 241 | PERFORMANCE OF LIT | COMM | 2326 | INTERP READING | 3.00 |
| COM 250 | INTRO ORGANIZTNL COMM | COMM | ELNA | INTRO ORGANIZTNL COMM | 3.00 |
| COM 259 | COMM IN BUS&PROFSSNS | COMM | 1310 | FUND OF HUMAN COM | 3.00 |
| COM 263 | INTERCULTURAL COMM | COMM | ELNA | INTERCULTURAL COMM | 3.00 |
| COM 275 | NONVERBAL COMM | COMM | ELNA | NONVERBAL COMM | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |