|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From CHANDLER-GILBERT COMM COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MAT 033AA | WHOLE NUMBERS | MAT | NT | WHOLE NUMBERS | 0.00 |
| MAT 033AB | FRACTIONS | MAT | NT | FRACTIONS | 0.00 |
| MAT 033AC | DECIMALS | MAT | NT | DECIMALS | 0.00 |
| MAT 065 | GRAPHING CALCULATOR | MAT | NT | GRAPHING CALCULATOR | 0.00 |
| MAT 081 | BASIC ARITHMETIC | MAT | NT | BASIC ARITHMETIC | 0.00 |
| MAT 082 | BASIC ARITHMETIC | MAT | NT | BASIC ARITHMETIC | 0.00 |
| MAT 083 | ARITHMETIC REVIEW | MAT | NT | ARITHMETIC REVIEW | 0.00 |
| MAT 089 | BASIC MATH FOR NURSIN | MAT | NT | BASIC MATH FOR NURSIN | 0.00 |
| MAT 090 | DEVELOPMENTAL ALGEBRA | MAT | NT | DEVELOPMENTAL ALGEBRA | 0.00 |
| MAT 091 | INTRODUCTORY ALGEBRA | MAT | NT | INTRODUCTORY ALGEBRA | 0.00 |
| MAT 092 | INTRODUCTORY ALGEBRA | MAT | NT | INTRODUCTORY ALGEBRA | 0.00 |
| MAT 093 | INTRO ALGEBRA | MAT | NT | INTRO ALGEBRA | 0.00 |
| MAT 102 | MATH CONCEPTS/APPLCTN | MATH | ELNA | MATH CONCEPTS/APPLCTN | 3.00 |
| MAT 120 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MAT 121 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MAT 122 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MAT 140 | COLLEGE MATH | MATH | ELNA | COLLEGE MATH | 5.00 |
| MAT 141 | COLLEGE MATH | MATH | ELNA | COLLEGE MATH | 4.00 |
| MAT 142 | COLLEGE MATH | MATH | ELNA | COLLEGE MATH | 3.00 |
| MAT 150 | COLLEGE ALGEBRA/FUNCT | MATH MATH |
1315 ELNA |
COLL ALGEBRA COLL ALGEBRA |
3.00 2.00 |
| MAT 151 | COLLEGE ALGEBRA/FUNCT | MATH MATH |
1315 ELNA |
COLL ALGEBRA COLL ALGEBRA |
3.00 1.00 |
| MAT 152 | COLLEGE ALGEBRA/FUNCT | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MAT 156 | MATH FOR ELEM.TEACHER | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MAT 157 | MATH FOR ELEM.TEACHER | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MAT 172 | FINITE MATH | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MAT 182 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MAT 187 | PRECALCULUS | MATH MATH |
2417 ELNA |
PRE-CALCULUS MATH PRE-CALCULUS MATH |
4.00 1.00 |
| MAT 206 | ELEMENTS OF STATS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MAT 212 | BRIEF CALCULUS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MAT 213 | BRIEF CALCULUS | MATH MATH |
1329 ELNA |
MATH BUS & ECO II MATH BUS & ECO II |
3.00 1.00 |
| MAT 217 | MATH ANALYSIS FOR BUS | MATH | ELNA | MATH ANALYSIS FOR BUS | 3.00 |
| MAT 218 | MATH ANALYSIS FOR BUS | MATH | ELNA | MATH ANALYSIS FOR BUS | 4.00 |
| MAT 220 | CALCULUS W/GEOMETRY I | MATH MATH |
2471 ELNA |
CALCULUS I CALCULUS I |
4.00 1.00 |
| MAT 221 | CALCULUS W/GEOMETRY I | MATH | 2471 | CALCULUS I | 4.00 |
| MAT 225 | ELEMENTARY LINEAR ALG | MATH | ELNA | ELEMENTARY LINEAR ALG | 3.00 |
| MAT 227 | DISCRETE MATH STRUCTR | MATH | 2358 | DISCRETE MATH I | 3.00 |
| MAT 230 | ANALYTICAL GEOM&CALC | MATH | ELNA | ANALYTICAL GEOM&CALC | 3.00 |
| MAT 231 | CALCULUS W/GEOMETRY 2 | MATH | 2472 | CALCULUS II | 4.00 |
| MAT 240 | CALCULUS W/GEOMETRY 3 | MATH | ELNA | CALCULUS W/GEOMETRY 3 | 5.00 |
| MAT 241 | CALCULUS W/GEOMETRY 3 | MATH | ELNA | CALCULUS W/GEOMETRY 3 | 4.00 |
| MAT 261 | DIFFERENTIAL EQUATION | MATH | ELNA | DIFFERENTIAL EQUATION | 3.00 |
| MAT 282AA | VOLUNTRSM FOR MATH | MAT | TV | VOLUNTRSM FOR MATH | 0.00 |
| MAT 282AB | VOLUNTRSM FOR MATH | MAT | TV | VOLUNTRSM FOR MATH | 0.00 |
| MAT 282AC | VOLUNTRSM FOR MATH | MAT | TV | VOLUNTRSM FOR MATH | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |