|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTH TEXAS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOM 1305 | SOLDERING&SKILLS | BIOM | TV | SOLDERING&SKILLS | 0.00 |
| BIOM 1309 | APPLIED BIOM EQUIP TC | BIOM | TV | APPLIED BIOM EQUIP TC | 0.00 |
| BIOM 2331 | BIOMED CLINIC INSTRUM | BIOM | TV | BIOMED CLINIC INSTRUM | 0.00 |
| BIOM 2335 | PHYSIOLOGICAL INSTR I | BIOM | TV | PHYSIOLOGICAL INSTR I | 0.00 |
| BIOM 2339 | PHYSIOL INSTRUMENT II | BIOM | TV | PHYSIOL INSTRUMENT II | 0.00 |
| BIOM 2341 | GEN MED EQUIPMENT I | BIOM | TV | GEN MED EQUIPMENT I | 0.00 |
| BIOM 2343 | GEN MED EQUIPMENT II | BIOM | TV | GEN MED EQUIPMENT II | 0.00 |
| BIOM 2349 | BASIC X-RAY&MED IMAGE | BIOM | TV | BASIC X-RAY&MED IMAGE | 0.00 |
| BIOM 2388 | INTERNSHIP | BIOM | TV | INTERNSHIP | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |