|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTH TEXAS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GISC 1301 | CARTOGRAPHY & GIS,GPS | GISC | TV | CARTOGRAPHY & GIS,GPS | 0.00 |
| GISC 1311 | INTRO TO GIS | GISC | TV | INTRO TO GIS | 0.00 |
| GISC 1321 | INTRO TO RASTER GIS | GISC | TV | INTRO TO RASTER GIS | 0.00 |
| GISC 1364 | CAPSTONE:GIS PRACTICU | GISC | TV | CAPSTONE:GIS PRACTICU | 0.00 |
| GISC 2301 | DATA ACQ & ANYLS GIS | GISC | TV | DATA ACQ & ANYLS GIS | 0.00 |
| GISC 2303 | FUNDS LOGISTICS W GIS | GISC | TV | FUNDS LOGISTICS W GIS | 0.00 |
| GISC 2311 | GIS APPLICATIONS | GISC | TV | GIS APPLICATIONS | 0.00 |
| GISC 2320 | INTERMEDIATE GIS | GISC | TV | INTERMEDIATE GIS | 0.00 |
| GISC 2335 | PROGRAMMING FOR GIS | GISC | TV | PROGRAMMING FOR GIS | 0.00 |
| GISC 2359 | WEB-SRVD GEO INFO SYS | GISC | TV | WEB-SRVD GEO INFO SYS | 0.00 |
| GISC 2364 | CAPSTONE:GIS PRACTICU | GISC | TV | CAPSTONE:GIS PRACTICU | 0.00 |
| GISC 2404 | GIS DSGN VECTOR ANALY | GISC | TV | GIS DSGN VECTOR ANALY | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |