CatsWeb header image
Fees For Graduate Summer I 2010

CatsWeb
Non-Texas Resident Short Term Hours Based
Fees For Graduate Summer I 2010

|Cashier Functions   |Comments |Privacy Policy|

Last revised: February 12, 2010

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 459.00 918.00 1,377.00 1,836.00 2,295.00 2,754.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 10.00 20.00 30.00 40.00 50.00 60.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 6.00 12.00 18.00 24.00 30.00 36.00
Tuition-Graduate Increment 50.00 100.00 150.00 200.00 250.00 300.00
Totals$ 708.00$ 1,257.00$ 1,806.00$ 2,355.00$ 2,904.00$ 3,444.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 3,213.00 3,672.00 4,131.00 4,590.00 5,049.00 5,508.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 70.00 80.00 90.00 100.00 110.00 120.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 42.00 48.00 54.00 60.00 66.00 72.00
Tuition-Graduate Increment 350.00 400.00 450.00 500.00 550.00 600.00
Totals$ 3,984.00$ 4,524.00$ 5,064.00$ 5,604.00$ 6,144.00$ 6,684.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 5,967.00 6,426.00 6,885.00 7,344.00 7,803.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 130.00 140.00 150.00 160.00 170.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 78.00 84.00 90.00 96.00 102.00
Tuition-Graduate Increment 650.00 700.00 750.00 800.00 850.00
Totals$ 7,224.00$ 7,764.00$ 8,304.00$ 8,844.00$ 9,384.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 8,262.00 8,721.00 9,180.00 9,639.0010,098.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 180.00 190.00 200.00 210.00 220.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 108.00 114.00 120.00 126.00 132.00
Tuition-Graduate Increment 900.00 950.00 1,000.00 1,050.00 1,100.00
Totals$ 9,924.00$10,464.00$11,004.00$11,544.00$12,084.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated10,557.0011,016.0011,475.0011,934.0012,393.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 230.00 240.00 250.00 260.00 270.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 138.00 144.00 150.00 156.00 162.00
Tuition-Graduate Increment 1,150.00 1,200.00 1,250.00 1,300.00 1,350.00
Totals$12,624.00$13,164.00$13,704.00$14,244.00$14,784.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated12,852.0013,311.0013,770.0014,229.0014,688.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 280.00 290.00 300.00 310.00 320.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 168.00 174.00 180.00 186.00 192.00
Tuition-Graduate Increment 1,400.00 1,450.00 1,500.00 1,550.00 1,600.00
Totals$15,324.00$15,864.00$16,404.00$16,944.00$17,484.00

|Cashier Functions   |Comments |Privacy Policy|
A member of the Texas State University System.