Texas State Home

Browser
Requirements

CatsWeb
Non-Texas Resident Short Term Hours Based
Fees For Graduate Summer I 2008

Last revised: February 26, 2008

Cashier Functions
CatsWeb
Texas State
Comments
Privacy Policy
The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 438.00 876.00 1,314.00 1,752.00 2,190.00 2,628.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 23.50 23.50 23.50 23.50 23.50 23.50
Student Center Fee 30.00 30.00 30.00 30.00 30.00 30.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 8.00 16.00 24.00 32.00 40.00 48.00
ID Card Fee 1.50 1.50 1.50 1.50 1.50 1.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 4.00 8.00 12.00 16.00 20.00 24.00
Tuition-Graduate Increment 50.00 100.00 150.00 200.00 250.00 300.00
Totals$ 656.50$ 1,180.50$ 1,704.50$ 2,228.50$ 2,752.50$ 3,267.50



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 3,066.00 3,504.00 3,942.00 4,380.00 4,818.00 5,256.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 23.50 23.50 23.50 23.50 23.50 23.50
Student Center Fee 30.00 30.00 30.00 30.00 30.00 30.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 56.00 64.00 72.00 80.00 88.00 96.00
ID Card Fee 1.50 1.50 1.50 1.50 1.50 1.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 28.00 32.00 36.00 40.00 44.00 48.00
Tuition-Graduate Increment 350.00 400.00 450.00 500.00 550.00 600.00
Totals$ 3,782.50$ 4,297.50$ 4,812.50$ 5,327.50$ 5,842.50$ 6,357.50



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 5,694.00 6,132.00 6,570.00 7,008.00 7,446.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 23.50 23.50 23.50 23.50 23.50
Student Center Fee 30.00 30.00 30.00 30.00 30.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 104.00 112.00 120.00 128.00 136.00
ID Card Fee 1.50 1.50 1.50 1.50 1.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 52.00 56.00 60.00 64.00 68.00
Tuition-Graduate Increment 650.00 700.00 750.00 800.00 850.00
Totals$ 6,872.50$ 7,387.50$ 7,902.50$ 8,417.50$ 8,932.50



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 7,884.00 8,322.00 8,760.00 9,198.00 9,636.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 23.50 23.50 23.50 23.50 23.50
Student Center Fee 30.00 30.00 30.00 30.00 30.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 144.00 152.00 160.00 168.00 176.00
ID Card Fee 1.50 1.50 1.50 1.50 1.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 72.00 76.00 80.00 84.00 88.00
Tuition-Graduate Increment 900.00 950.00 1,000.00 1,050.00 1,100.00
Totals$ 9,447.50$ 9,962.50$10,477.50$10,992.50$11,507.50



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated10,074.0010,512.0010,950.0011,388.0011,826.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 23.50 23.50 23.50 23.50 23.50
Student Center Fee 30.00 30.00 30.00 30.00 30.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 184.00 192.00 200.00 208.00 216.00
ID Card Fee 1.50 1.50 1.50 1.50 1.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 92.00 96.00 100.00 104.00 108.00
Tuition-Graduate Increment 1,150.00 1,200.00 1,250.00 1,300.00 1,350.00
Totals$12,022.50$12,537.50$13,052.50$13,567.50$14,082.50



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated12,264.0012,702.0013,140.0013,578.0014,016.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 23.50 23.50 23.50 23.50 23.50
Student Center Fee 30.00 30.00 30.00 30.00 30.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 45.00 45.00 45.00 45.00 45.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 224.00 232.00 240.00 248.00 256.00
ID Card Fee 1.50 1.50 1.50 1.50 1.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 112.00 116.00 120.00 124.00 128.00
Tuition-Graduate Increment 1,400.00 1,450.00 1,500.00 1,550.00 1,600.00
Totals$14,597.50$15,112.50$15,627.50$16,142.50$16,657.50


| Cashier Functions | CatsWeb | Texas State | Comments | Privacy Policy |
Member of the Texas State University System.