CatsWeb | |
|
|Cashier Functions
|Comments
|Privacy Policy|
| |
| The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System. |
| Fee Description | Hours Enrolled 1-6 | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Tuition - E&G & Designated | 170.00 | 340.00 | 510.00 | 680.00 | 850.00 | 1,020.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 4.50 | 9.00 | 13.50 | 18.00 | 22.50 | 27.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 8.00 | 16.00 | 24.00 | 32.00 | 40.00 | 48.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 5.00 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 |
| Totals | $ 389.50 | $ 592.00 | $ 794.50 | $ 997.00 | $ 1,199.50 | $ 1,402.00 |
| Fee Description | Hours Enrolled 7-12 | |||||
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Tuition - E&G & Designated | 1,190.00 | 1,360.00 | 1,530.00 | 1,700.00 | 1,870.00 | 2,040.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 31.50 | 36.00 | 40.50 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 56.00 | 64.00 | 72.00 | 80.00 | 88.00 | 96.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 35.00 | 40.00 | 45.00 | 50.00 | 55.00 | 60.00 |
| Totals | $ 1,604.50 | $ 1,807.00 | $ 2,009.50 | $ 2,212.00 | $ 2,410.00 | $ 2,608.00 |
| Fee Description | Hours Enrolled 13-17 | ||||
|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | |
| Tuition - E&G & Designated | 2,210.00 | 2,380.00 | 2,550.00 | 2,720.00 | 2,890.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 104.00 | 112.00 | 120.00 | 128.00 | 136.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 |
| Totals | $ 2,806.00 | $ 3,004.00 | $ 3,202.00 | $ 3,400.00 | $ 3,598.00 |
| Fee Description | Hours Enrolled 18-22 | ||||
|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | |
| Tuition - E&G & Designated | 3,060.00 | 3,230.00 | 3,400.00 | 3,570.00 | 3,740.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 270.00 | 285.00 | 300.00 | 315.00 | 330.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 144.00 | 152.00 | 160.00 | 168.00 | 176.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 90.00 | 95.00 | 100.00 | 105.00 | 110.00 |
| Totals | $ 3,796.00 | $ 3,994.00 | $ 4,192.00 | $ 4,390.00 | $ 4,588.00 |
| Fee Description | Hours Enrolled 23-27 | ||||
|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | |
| Tuition - E&G & Designated | 3,910.00 | 4,080.00 | 4,250.00 | 4,420.00 | 4,590.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 345.00 | 360.00 | 375.00 | 390.00 | 405.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 184.00 | 192.00 | 200.00 | 208.00 | 216.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 115.00 | 120.00 | 125.00 | 130.00 | 135.00 |
| Totals | $ 4,786.00 | $ 4,984.00 | $ 5,182.00 | $ 5,380.00 | $ 5,578.00 |
| Fee Description | Hours Enrolled 28-32 | ||||
|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 32 | |
| Tuition - E&G & Designated | 4,760.00 | 4,930.00 | 5,100.00 | 5,270.00 | 5,440.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 420.00 | 435.00 | 450.00 | 465.00 | 480.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 224.00 | 232.00 | 240.00 | 248.00 | 256.00 |
| Undergraduate Academic Advising Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 140.00 | 145.00 | 150.00 | 155.00 | 160.00 |
| Totals | $ 5,776.00 | $ 5,974.00 | $ 6,172.00 | $ 6,370.00 | $ 6,568.00 |
|
|Cashier Functions
|Comments
|Privacy Policy|
|
| A Member of the Texas State University System. |