CatsWeb header image
For Spring 2010

CatsWeb
For Spring 2010

|Cashier Functions   |Comments |Privacy Policy|

Last revised: October 07, 2009

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Course
PfxNumSfxSecLaboratoryTotal
BIO 1421  0 25.00 25.00
BIO 1430  0 25.00 25.00
BIO 1431  0 25.00 25.00
BIO 2400  0 25.00 25.00
BIO 2410  0 25.00 25.00
BIO 2411  0 25.00 25.00
BIO 2430  0 20.00 20.00
BIO 2440  0 20.00 20.00
BIO 2450  0 25.00 25.00
BIO 3406  0 20.00 20.00
BIO 3410  0 25.00 25.00
BIO 3421  0 20.00 20.00
BIO 3422  0 20.00 20.00
BIO 3442  0 20.00 20.00
BIO 3460  0 20.00 20.00
BIO 3461  0 20.00 20.00
BIO 3465  0 20.00 20.00
BIO 3470  0 20.00 20.00
BIO 3480  0 20.00 20.00
BIO 3490  0 20.00 20.00
BIO 3495  0 20.00 20.00
BIO 4299  0 20.00 20.00
BIO 4305  0 20.00 20.00
BIO 4402  0 20.00 20.00
BIO 4403  0 20.00 20.00
BIO 4408  0 20.00 20.00
BIO 4410  0 20.00 20.00
BIO 4411  0 20.00 20.00
BIO 4412  0 20.00 20.00
BIO 4413  0 20.00 20.00
BIO 4415  0 20.00 20.00
BIO 4416  0 20.00 20.00
BIO 4420  0 20.00 20.00
BIO 4421  0 20.00 20.00
BIO 4422  0 20.00 20.00
BIO 4423  0 20.00 20.00
BIO 4425  0 20.00 20.00
BIO 4426  0 20.00 20.00
BIO 4434  0 20.00 20.00
BIO 4435  0 20.00 20.00
BIO 4441  0 20.00 20.00
BIO 4442  0 20.00 20.00
BIO 4445  0 25.00 25.00
BIO 4446  0 25.00 25.00
BIO 4447  0 30.00 30.00
BIO 4450  0 25.00 25.00
BIO 4454  0 25.00 25.00
BIO 4464  0 20.00 20.00
BIO 4465  0 25.00 25.00
BIO 4470  0 25.00 25.00
BIO 4472  0 30.00 30.00
BIO 4480  0 20.00 20.00
BIO 4481  0 10.00 10.00
BIO 5308  0 15.00 15.00
BIO 5335  0 20.00 20.00
BIO 5361  0 20.00 20.00
BIO 5390  0 20.00 20.00
BIO 5402  0 25.00 25.00
BIO 5403  0 25.00 25.00
BIO 5405  0 30.00 30.00
BIO 5406  0 30.00 30.00
BIO 5408  0 25.00 25.00
BIO 5410  0 20.00 20.00
BIO 5411  0 20.00 20.00
BIO 5412  0 20.00 20.00
BIO 5413  0 20.00 20.00
BIO 5415  0 20.00 20.00
BIO 5420  0 20.00 20.00
BIO 5421  0 20.00 20.00
BIO 5422  0 20.00 20.00
BIO 5423  0 20.00 20.00
BIO 5424  0 20.00 20.00
BIO 5425  0 20.00 20.00
BIO 5426  0 20.00 20.00
BIO 5430  0 20.00 20.00
BIO 5434  0 20.00 20.00
BIO 5435  0 20.00 20.00
BIO 5441  0 20.00 20.00
BIO 5442  0 20.00 20.00
BIO 5445  0 20.00 20.00
BIO 5446  0 20.00 20.00
BIO 5450  0 20.00 20.00
BIO 5454  0 20.00 20.00
BIO 5465  0 20.00 20.00
BIO 5470  0 20.00 20.00
BIO 5472  0 30.00 30.00
BIO 5480  0 20.00 20.00
BIO 5485  0 20.00 20.00
BIO 7303  0 10.00 10.00
BIO 7308  0 15.00 15.00
BIO 7399A 0 30.00 30.00
BIO 7401  0 20.00 20.00
BIO 7402  0 30.00 30.00
BIO 7407  0 30.00 30.00
BIO 7408  0 20.00 20.00
BIO 7410  0 20.00 20.00
BIO 7415  0 20.00 20.00
BIO 7419  0 15.00 15.00
BIO 7421  0 15.00 15.00
BIO 7422  0 20.00 20.00
BIO 7424  0 20.00 20.00
BIO 7426  0 15.00 15.00
BIO 7440  0 30.00 30.00
BIO 7447  0 30.00 30.00
BIO 7466  0 25.00 25.00
BIO 7468  0 10.00 10.00
BIO 7470  0 15.00 15.00
BIO 7471  0 10.00 10.00
BIO 7475  0 15.00 15.00
BIO 7699A 0 30.00 30.00


|Cashier Functions   |Comments |Privacy Policy|
A Member of the Texas State University System.